Scheduled Matches |
---|
Qatar vs. Ecuador, November 20, 2022 |
Argentina vs. Mexico, November 26, 2022 |
Spain vs. Germany, November 27, 2022 |
Iran vs. United States, November 29, 2022 |
Ghana vs. Uruguay, December 2, 2022 |
Scheduled Matches |
---|
Qatar vs. Ecuador, November 20, 2022 |
Argentina vs. Mexico, November 26, 2022 |
Spain vs. Germany, November 27, 2022 |
Iran vs. United States, November 29, 2022 |
Ghana vs. Uruguay, December 2, 2022 |
Cristiano Ronaldo dos Santos Aveiro, Age 37, Position – forward
Lionel Andrés Messi, Age 35, Position – forward
Kylian Mbappé Lottin, Age 23, Position – forward
Neymar da Silva Santos Júnior, Age 30, Position – forward
The FIFA World Cup 2022 is starting from November 20, 2022 in Qatar. The opening ceremony is on November 20 various stars are going to perform at the at the Al-Bayt Stadium, Al Khor, Qatar. The FIFA World Cup 2022 opening ceremony will begin at 7pm IST. This is the first world cup in the Arab Nation.
There will be flight shuttles daily from Dubai to Qatar during the FIFA World Cup 2022.
Groups | MP | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Group A – Team | |||||||
Qatar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B – Team | |||||||
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C – Team | |||||||
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D – Team | |||||||
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E – Team | |||||||
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F – Team | |||||||
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G – Team | |||||||
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H – Team | |||||||
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korea Rep | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
History
The FIFA World Cup was first held in 1930.
The first official international football match was played in Glasgow between Scotland and England in 1872.
The Fédération Internationale de Football Association (FIFA) was founded on 22 May 1904 in Paris.
The 1934 World Cup was hosted by Italy and was the first World Cup to include a qualification stage.